Remove indentation level in xdrawcursor
This commit is contained in:
		
							
								
								
									
										5
									
								
								st.c
									
									
									
									
									
								
							
							
						
						
									
										5
									
								
								st.c
									
									
									
									
									
								
							| @@ -3459,8 +3459,10 @@ xdrawcursor(void) { | |||||||
| 	xdraws(term.line[oldy][oldx].c, term.line[oldy][oldx], oldx, | 	xdraws(term.line[oldy][oldx].c, term.line[oldy][oldx], oldx, | ||||||
| 			oldy, width, sl); | 			oldy, width, sl); | ||||||
|  |  | ||||||
|  | 	if(IS_SET(MODE_HIDE)) | ||||||
|  | 		return; | ||||||
|  |  | ||||||
| 	/* draw the new one */ | 	/* draw the new one */ | ||||||
| 	if(!(IS_SET(MODE_HIDE))) { |  | ||||||
| 	if(xw.state & WIN_FOCUSED) { | 	if(xw.state & WIN_FOCUSED) { | ||||||
| 		if(IS_SET(MODE_REVERSE)) { | 		if(IS_SET(MODE_REVERSE)) { | ||||||
| 			g.mode |= ATTR_REVERSE; | 			g.mode |= ATTR_REVERSE; | ||||||
| @@ -3491,7 +3493,6 @@ xdrawcursor(void) { | |||||||
| 				xw.cw, 1); | 				xw.cw, 1); | ||||||
| 	} | 	} | ||||||
| 	oldx = curx, oldy = term.c.y; | 	oldx = curx, oldy = term.c.y; | ||||||
| 	} |  | ||||||
| } | } | ||||||
|  |  | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user
	 Roberto E. Vargas Caballero
					Roberto E. Vargas Caballero